Papyan Karen vs Diaryan Aleksandr
Papyan Karen
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
28 | 9 | 19 | 32% |
Diaryan Aleksandr
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
28 | 19 | 9 | 67% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
28 | 9 | 19 | 32% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
28 | 19 | 9 | 67% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH