Gevorgyan Gegham vs Petrosyan Davit
Gevorgyan Gegham
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
21 | 0 | 21 | 0% |
Petrosyan Davit
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
21 | 21 | 0 | 100% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
21 | 0 | 21 | 0% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
21 | 21 | 0 | 100% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH