Portugal (Blade) vs Italy (SHADY)
Portugal (Blade)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
7 | 1 | 5 | 1 | 16% |
Italy (SHADY)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
7 | 5 | 1 | 1 | 83% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
7 | 1 | 5 | 1 | 16% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
7 | 5 | 1 | 1 | 83% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH