Liverpool (Notor1ous) vs Bayern Munich (Pain)
Liverpool (Notor1ous)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
15 | 9 | 3 | 3 | 75% |
Bayern Munich (Pain)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
15 | 3 | 9 | 3 | 25% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
15 | 9 | 3 | 3 | 75% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
15 | 3 | 9 | 3 | 25% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH