England (Blade) vs Germany (IDILLIO)
England (Blade)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
16 | 7 | 4 | 5 | 63% |
Germany (IDILLIO)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
16 | 4 | 7 | 5 | 36% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
16 | 7 | 4 | 5 | 63% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
16 | 4 | 7 | 5 | 36% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH