Netherlands (Sharp) vs Spain (Viper)
Netherlands (Sharp)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
2 | 1 | 1 | 50% |
Spain (Viper)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
2 | 1 | 1 | 50% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
2 | 1 | 1 | 50% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
2 | 1 | 1 | 50% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH