Netherland (SIRIUS) vs Italy (Sharp)
Netherland (SIRIUS)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 5 | 11 | 4 | 31% |
Italy (Sharp)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 11 | 5 | 4 | 68% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 5 | 11 | 4 | 31% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 11 | 5 | 4 | 68% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH