France (SHADY) vs Germany (ArcherBro)
France (SHADY)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
22 | 13 | 6 | 3 | 68% |
Germany (ArcherBro)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
22 | 6 | 13 | 3 | 31% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
22 | 13 | 6 | 3 | 68% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
22 | 6 | 13 | 3 | 31% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH