Belgium (Dizzy) vs Germany (Viper)
Belgium (Dizzy)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
22 | 11 | 4 | 7 | 73% |
Germany (Viper)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
22 | 4 | 11 | 7 | 26% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
22 | 11 | 4 | 7 | 73% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
22 | 4 | 11 | 7 | 26% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH