Netherland (SIRIUS) vs England (BONES)
Netherland (SIRIUS)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
13 | 7 | 2 | 4 | 77% |
England (BONES)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
13 | 2 | 7 | 4 | 22% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
13 | 7 | 2 | 4 | 77% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
13 | 2 | 7 | 4 | 22% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH