England (Dizzy) vs Italy (SIRIUS)
England (Dizzy)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
19 | 7 | 10 | 2 | 41% |
Italy (SIRIUS)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
19 | 10 | 7 | 2 | 58% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
19 | 7 | 10 | 2 | 41% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
19 | 10 | 7 | 2 | 58% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH