Italy (SIRIUS) vs France (Sharp)
Italy (SIRIUS)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
8 | 2 | 5 | 1 | 28% |
France (Sharp)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
8 | 5 | 2 | 1 | 71% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
8 | 2 | 5 | 1 | 28% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
8 | 5 | 2 | 1 | 71% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH