Portugal (SCOUT) vs Netherland (BONES)
Portugal (SCOUT)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
10 | 7 | 1 | 2 | 87% |
Netherland (BONES)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
10 | 1 | 7 | 2 | 12% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
10 | 7 | 1 | 2 | 87% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
10 | 1 | 7 | 2 | 12% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH