Italy (SHADY) vs France (AllBig)
Italy (SHADY)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
17 | 5 | 7 | 5 | 41% |
France (AllBig)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
17 | 7 | 5 | 5 | 58% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
17 | 5 | 7 | 5 | 41% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
17 | 7 | 5 | 5 | 58% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH