Netherland (BONES) vs Italy (SIRIUS)
Netherland (BONES)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
5 | 1 | 1 | 3 | 50% |
Italy (SIRIUS)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
5 | 1 | 1 | 3 | 50% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
5 | 1 | 1 | 3 | 50% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
5 | 1 | 1 | 3 | 50% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH