France (Sharp) vs Italy (SIRIUS)
France (Sharp)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
15 | 12 | 2 | 1 | 85% |
Italy (SIRIUS)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
15 | 2 | 12 | 1 | 14% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
15 | 12 | 2 | 1 | 85% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
15 | 2 | 12 | 1 | 14% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH