Belgium (Viper) vs Italy (SIRIUS)
Belgium (Viper)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
6 | 2 | 3 | 1 | 40% |
Italy (SIRIUS)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
6 | 3 | 2 | 1 | 60% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
6 | 2 | 3 | 1 | 40% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
6 | 3 | 2 | 1 | 60% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH