Belgium (Viper) vs Italy (SIRIUS)
Belgium (Viper)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
14 | 6 | 7 | 1 | 46% |
Italy (SIRIUS)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
14 | 7 | 6 | 1 | 53% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
14 | 6 | 7 | 1 | 46% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
14 | 7 | 6 | 1 | 53% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH