Belgium (IDILLIO) vs Italy (SHADY)
Belgium (IDILLIO)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
13 | 7 | 4 | 2 | 63% |
Italy (SHADY)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
13 | 4 | 7 | 2 | 36% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
13 | 7 | 4 | 2 | 63% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
13 | 4 | 7 | 2 | 36% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH