England (Blade) vs Germany (IDILLIO)
England (Blade)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
6 | 3 | 1 | 2 | 75% |
Germany (IDILLIO)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
6 | 1 | 3 | 2 | 25% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
6 | 3 | 1 | 2 | 75% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
6 | 1 | 3 | 2 | 25% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH