Portugal (SHADY) vs England (Bullet)
Portugal (SHADY)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
6 | 5 | 1 | 83% |
England (Bullet)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
6 | 1 | 5 | 16% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
6 | 5 | 1 | 83% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
6 | 1 | 5 | 16% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH