Spain (Ghost1) vs Belgium (Kronos)
Spain (Ghost1)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
0 | 0 | 0 | 0% |
Belgium (Kronos)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
0 | 0 | 0 | 0% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
0 | 0 | 0 | 0% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
0 | 0 | 0 | 0% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH