Netherlands (Whizzy) vs Belgium (Zeus)
Netherlands (Whizzy)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
1 | 0 | 1 | 0% |
Belgium (Zeus)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
1 | 1 | 0 | 100% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
1 | 0 | 1 | 0% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
1 | 1 | 0 | 100% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH