France (SCOUT) vs Italy (Drowing)
France (SCOUT)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
2 | 2 | 0 | 100% |
Italy (Drowing)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
2 | 0 | 2 | 0% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
2 | 2 | 0 | 100% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
2 | 0 | 2 | 0% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH