Argentina (Flex) vs Portugal (Colt)
Argentina (Flex)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
1 | 0 | 1 | 0% |
Portugal (Colt)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
1 | 1 | 0 | 100% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
1 | 0 | 1 | 0% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
1 | 1 | 0 | 100% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH