Spain (Glock) vs Italy (Psycho)
Spain (Glock)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 16 | 1 | 3 | 94% |
Italy (Psycho)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 1 | 16 | 3 | 5% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 16 | 1 | 3 | 94% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 1 | 16 | 3 | 5% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH