Portugal (Ohgeesy) vs Spain (Glock)
Portugal (Ohgeesy)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
18 | 3 | 13 | 2 | 18% |
Spain (Glock)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
18 | 13 | 3 | 2 | 81% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
18 | 3 | 13 | 2 | 18% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
18 | 13 | 3 | 2 | 81% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH