Portugal (Captain) vs Italy (Sharp)
Portugal (Captain)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
26 | 16 | 8 | 2 | 66% |
Italy (Sharp)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
26 | 8 | 16 | 2 | 33% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
26 | 16 | 8 | 2 | 66% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
26 | 8 | 16 | 2 | 33% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH