England (Zeus) vs Netherlands (Assassin)
England (Zeus)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
21 | 9 | 10 | 2 | 47% |
Netherlands (Assassin)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
21 | 10 | 9 | 2 | 52% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
21 | 9 | 10 | 2 | 47% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
21 | 10 | 9 | 2 | 52% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH