Portugal (Great) vs Germany (ArcherBro)
Portugal (Great)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
18 | 3 | 12 | 3 | 20% |
Germany (ArcherBro)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
18 | 12 | 3 | 3 | 80% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
18 | 3 | 12 | 3 | 20% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
18 | 12 | 3 | 3 | 80% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH