Italy (Bullet) vs Germany (ArcherBro)
Italy (Bullet)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
17 | 3 | 12 | 2 | 20% |
Germany (ArcherBro)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
17 | 12 | 3 | 2 | 80% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
17 | 3 | 12 | 2 | 20% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
17 | 12 | 3 | 2 | 80% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH