Miroyan Hakob vs Petrosyan Karen
Miroyan Hakob
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
22 | 6 | 16 | 27% |
Petrosyan Karen
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
22 | 16 | 6 | 72% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
22 | 6 | 16 | 27% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
22 | 16 | 6 | 72% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH