Spain (Tanos) vs Germany (Viper)
Spain (Tanos)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
12 | 5 | 5 | 2 | 50% |
Germany (Viper)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
12 | 5 | 5 | 2 | 50% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
12 | 5 | 5 | 2 | 50% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
12 | 5 | 5 | 2 | 50% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH