Spain (Tanos) vs England (BONES)
Spain (Tanos)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 8 | 8 | 4 | 50% |
England (BONES)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 8 | 8 | 4 | 50% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 8 | 8 | 4 | 50% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 8 | 8 | 4 | 50% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH