Portugal (Great) vs France (SHADY)
Portugal (Great)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 3 | 13 | 4 | 18% |
France (SHADY)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 13 | 3 | 4 | 81% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 3 | 13 | 4 | 18% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 13 | 3 | 4 | 81% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH