Germany (Heckler) vs Netherlands (Dainelli)
Germany (Heckler)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
15 | 7 | 7 | 1 | 50% |
Netherlands (Dainelli)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
15 | 7 | 7 | 1 | 50% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
15 | 7 | 7 | 1 | 50% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
15 | 7 | 7 | 1 | 50% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH