Portugal (Great) vs Spain (AllBig)
Portugal (Great)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
10 | 3 | 5 | 2 | 37% |
Spain (AllBig)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
10 | 5 | 3 | 2 | 62% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
10 | 3 | 5 | 2 | 37% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
10 | 5 | 3 | 2 | 62% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH