France (Phenom) vs Italy (Whizzy)
France (Phenom)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
12 | 6 | 4 | 2 | 60% |
Italy (Whizzy)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
12 | 4 | 6 | 2 | 40% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
12 | 6 | 4 | 2 | 60% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
12 | 4 | 6 | 2 | 40% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH