Argentina (Baller5) vs England (Zeus)
Argentina (Baller5)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
18 | 12 | 4 | 2 | 75% |
England (Zeus)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
18 | 4 | 12 | 2 | 25% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
18 | 12 | 4 | 2 | 75% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
18 | 4 | 12 | 2 | 25% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH