Spain (Tanos) vs Netherland (SIRIUS)
Spain (Tanos)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
10 | 6 | 4 | 60% |
Netherland (SIRIUS)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
10 | 4 | 6 | 40% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
10 | 6 | 4 | 60% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
10 | 4 | 6 | 40% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH