Italy (Whizzy) vs Netherlands (Assassin)
Italy (Whizzy)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
36 | 14 | 16 | 6 | 46% |
Netherlands (Assassin)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
36 | 16 | 14 | 6 | 53% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
36 | 14 | 16 | 6 | 46% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
36 | 16 | 14 | 6 | 53% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH