Portugal (Great) vs Italy (Bullet)
Portugal (Great)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
29 | 10 | 14 | 5 | 41% |
Italy (Bullet)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
29 | 14 | 10 | 5 | 58% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
29 | 10 | 14 | 5 | 41% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
29 | 14 | 10 | 5 | 58% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH