France (Eazee) vs England (Shakro)
France (Eazee)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
33 | 18 | 9 | 6 | 66% |
England (Shakro)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
33 | 9 | 18 | 6 | 33% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
33 | 18 | 9 | 6 | 66% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
33 | 9 | 18 | 6 | 33% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH