Germany (Viper) vs Italy (Sharp)
Germany (Viper)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
28 | 7 | 13 | 8 | 35% |
Italy (Sharp)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
28 | 13 | 7 | 8 | 65% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
28 | 7 | 13 | 8 | 35% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
28 | 13 | 7 | 8 | 65% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH