France (Drowing) vs Germany (Viper)
France (Drowing)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
23 | 13 | 5 | 5 | 72% |
Germany (Viper)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
23 | 5 | 13 | 5 | 27% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
23 | 13 | 5 | 5 | 72% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
23 | 5 | 13 | 5 | 27% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH