Netherlands (Dainelli) vs Argentina (Bobby)
Netherlands (Dainelli)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
15 | 11 | 3 | 1 | 78% |
Argentina (Bobby)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
15 | 3 | 11 | 1 | 21% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
15 | 11 | 3 | 1 | 78% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
15 | 3 | 11 | 1 | 21% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH