Germany (Rado) vs Belgium (Gefest)
Germany (Rado)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
16 | 8 | 5 | 3 | 61% |
Belgium (Gefest)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
16 | 5 | 8 | 3 | 38% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
16 | 8 | 5 | 3 | 61% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
16 | 5 | 8 | 3 | 38% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH