England (FIREMAN) vs Italy (Bullet)
England (FIREMAN)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
26 | 7 | 19 | 26% |
Italy (Bullet)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
26 | 19 | 7 | 73% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
26 | 7 | 19 | 26% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
26 | 19 | 7 | 73% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH