Germany (Heckler) vs Spain (Glock)
Germany (Heckler)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
23 | 6 | 9 | 8 | 40% |
Spain (Glock)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
23 | 9 | 6 | 8 | 60% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
23 | 6 | 9 | 8 | 40% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
23 | 9 | 6 | 8 | 60% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH