Spain (Colt) vs France (Phenom)
Spain (Colt)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
19 | 6 | 11 | 2 | 35% |
France (Phenom)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
19 | 11 | 6 | 2 | 64% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
19 | 6 | 11 | 2 | 35% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
19 | 11 | 6 | 2 | 64% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH